




U/1 650b sizing & spec
U/1 sizing chart
SIZE | S | M | L | |
R | REACH | 390 | 410 | 435 |
S | STACK | 555 | 590 | 631 |
TR | TRUE REACH | 455 | 475 | 500 |
TS | TRUE STACK | 606 | 641 | 682 |
2 | TOP TUBE Length, Horizontal | 560 | 590 | 628 |
3 | WHEELBASE | 1045 | 1077 | 1116 |
4 | CHAINSTAY Length | 438 | 438 | 438 |
5 | FRONT CENTER | 615 | 647 | 686 |
6 | BB DROP | 65 | 65 | 65 |
7 | SEAT TUBE angle | 73 | 73 | 73 |
8 | HEAD TUBE angle | 71 | 71 | 71 |
9 | SEAT TUBE Length | 405 | 455 | 510 |
10 | HEAD TUBE Length | 130 | 167 | 210 |
11 | STANDOVER Height | 715 | 758 | 808 |
12 | SEAT TUBE Length inches | 16.2 | 18.2 | 20.4 |
13 | CRANK Length | 170 | 170 | 170 |
14 | STEM Length | 80 | 80 | 80 |
15 | HANDLEBAR Width | 660 | 660 | 660 |
?
?
?
U/1 650b 規格表
Components | Part | |
frame | Frame | Urban Optimized 700c / 650b AE81 ALLITE Super Mag - VAAST Urban geometry - internal cable routing - fender / rack ready |
front fork | Fork | VAAST Urban full-carbon disc - rack & fender ready |
tire | Tires | WTB Venture 650b x 47mm Road Plus Comp w/tan skinwall Tire |
rim | Rims | Alex 650b Double Wall aluminum - 28H - Presta Valve |
brake disc | Rotors | 160mm F & R |
crank | Crank | Forged Alloy - 40T |
flywheel | Cassette | microSHIFT 11-42T - 9-speed |
transmission | Shifters | microSHIFT Advent 1 x 9 |
rear derailleur | RD | microSHIFT Advent M619M 1 x 9 speed |
front gear | FD | n/a |
chain | Chain | KMC X9 |
brake | Brakes | Hydraulic disc brakes w/Three finger lever |
five trues | Bottom Bracket | Sealed cartridge bearing |
front hub | Hub F | Sealed cartridge bearing - 6-bolt disc - 12 x 100mm thru axle - 28H |
rear hub | Hub R | Sealed cartridge bearing - 6-bolt disc - QR - 28H |
Spoke | Spokes | Double butted stainless |
axle | Axles | VAAST M12 F / QR R |
handle | Handlebar | VAAST Urban Pro - 6061 butted aluminum |
faucet | Stem | VAAST 3D forged |
belt | Grips / Tape | VAAST Dual Density |
Seatpost | Seat Post | VAAST Micro adjust aluminum - 27.2mm x 350mm |
seat cushion | Saddle | VAAST Urban Sport |

LIGHTER, STIFFER, PROFOUNDLY BETTER.
VAAST Bikes is the first to use ALLITE? SUPER MAGNESIUM?, a true innovation in material science. This high-strength alloy features excellent shock absorption properties, weighs 33% less than Aluminum and 50% less than Titanium by volume, and is significantly stronger than both. Through the exclusive use of this eco-friendly metal, we have achieved a ride that feels like no other.

DESIGNED FOR THE URBAN JUNGLE
The Urban Model U/1 was designed for what most people who venture out on a bike need. The U/1 is fast, light, and nimble on all surfaces.

COMFORTABLE AND SPORTY
The U/1 exists to get you anywhere a paved route will allow you to go on a daily basis in a surprisingly comfortable way. When equipped with 650b wheels and tires it¡¦s also a capable bike on gravel roads, fire roads, and suitable for other light trail adventures.